 
															DRAM is used as an extremely low latency cache of the most recently read or written data and metadata.
NVDIMMs are the lowest latency type of storage and are used to store metadata transaction and user data logs.
High-performance SSDs provide low-latency access and high-bandwidth storage for the metadata data- base.
SAS SSDs provide cost-effective and high-band- width storage and store small component objects.
HDDs provide high-bandwidth data storage at a low cost and are used to store large component objects.
| ASU-150X Enclosure | |
|---|---|
| 
													Hardware													 | 
													19” rackmount chassis with rails												 | 
| 
													Power Supplies												 | 
													4x 1200 W Titanium-level												 | 
| 
													Height													 | 
													6.96 inches (177 mm)–4 rack units												 | 
| 
													Width													 | 
													17.63 inches (448 mm)												 | 
| 
													Depth												 | 
													29.00 inches (737 mm)												 | 
| 
													Operating Temperature												 | 
													10–35°C (50–95°F)												 | 
| 
													Non-Operating Temperature												 | 
													-40–60°C (-40–140°F)												 | 
| 
													Operating Humidity												 | 
													8–90% (non-condensing)												 | 
| 
													Input Line Voltage												 | 
													110–240 VAC, 50–60 Hz												 | 
 
															| ASU-150X Node + JBOD | |
|---|---|
| 
													Storage													 | 
													HDD capacity: 288 TB (24 TB drives)  SAS SSDs: 7.68 TB or 15.36 TB M.2 NVMe SSD: 960 GB | 
| 
													Memory												 | 
													2x 16 GB DDR4 ECC RDIMM
												 | 
| 
													NVDIMM													 | 
													1x 16 GB DDR4 ECC NVDIMM-N												 | 
| 
													SSD													 | 
													2x SAS SSD 1x M.2 NVMe SSD (boot only) | 
| 
													HDD												 | 
													12x SATA HDD												 | 
| 
													NIC												 | 
													25 GbE Dual SFP28 network SIOM												 | 
| 
													Other												 | 
													Integrated BMC, IPMI, VGA, USB												 | 
| 4U24 JBOD Enclosure | |
|---|---|
| 
													Hardware													 | 
													19” rackmount chassis with rails												 | 
| 
													Power Supplies												 | 
													2x 800 W Titanium-level												 | 
| 
													Height													 | 
													6.9 inches (174 mm)–4 rack units												 | 
| 
													Width													 | 
													17.2 inches (438 mm)												 | 
| 
													Depth												 | 
													15.1 inches (386 mm)												 | 
| 
													Operating Temperature												 | 
													10–35°C (50–95°F)												 | 
| 
													Non-Operating Temperature												 | 
													-20–60°C (-4–140°F)												 | 
| 
													Operating Humidity												 | 
													20–80% (non-condensing)												 | 
| 
													Input Line Voltage												 | 
													100–240 VAC, 50–60 Hz												 |